Fund Performance Matrix
| Fund | EUR | 1 Day | 1 Week | 2 Weeks | 1 Month | 3 Months | 6 Months | All | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oportunitati EUR | 39.9302 | -0.1423% | -0.5435% | -1.1448% | -0.5841% | -1.2106% | +5.0507% | +59.7112% | Details |
| Global EUR | 44.0206 | -0.4412% | -1.6060% | -1.3654% | -1.4877% | -0.2511% | +6.2519% | +74.9696% | Details |
| Orizont 2035 EUR | 40.9561 | -0.4136% | -0.6224% | -1.1751% | +0.4390% | -1.9126% | +5.3289% | +63.8146% | Details |
| Orizont 2045 EUR | 47.4802 | -0.5477% | -0.9159% | -1.4545% | +0.0742% | -1.8138% | +8.5619% | +89.9094% | Details |
| Actiuni EUR | 111.0586 | -0.8736% | +0.2758% | -1.8257% | +0.9070% | -4.6102% | +12.6435% | +343.3389% | Details |
| Diverso EUR | 39.9345 | -0.2530% | +0.1321% | -0.6031% | +1.0322% | -2.0272% | +4.4452% | +59.6511% | Details |
| Eurofond EUR | 149.5856 | -0.2147% | -0.2650% | -0.5136% | +0.8394% | -1.0398% | +0.1047% | +49.5991% | Details |
| Eurosimplu EUR | 27.9149 | +0.0050% | +0.0380% | +0.1087% | +0.1989% | +0.5120% | +1.0908% | +11.6596% | Details |
Performance percentages
| Fund | Variation | P&L (EUR) |
|---|---|---|
| Actiuni EUR | +1.9228% | +1923.1354 |
| Eurosimplu EUR | +0.3105% | +1058.6511 |
| Eurosimplu EUR | +0.3105% | +255.2375 |
| Global EUR | -0.1388% | -277.6656 |
| Total | +2959.3584 |